<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>botwerks &#187; nerd</title>
	<atom:link href="http://botwerks.org/tag/nerd/feed/" rel="self" type="application/rss+xml" />
	<link>http://botwerks.org</link>
	<description>notes from some dork</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>thinking&#8217;s hard &#8211; let&#8217;s just go with what ever pops out of our mouth</title>
		<link>http://botwerks.org/2012/01/11/thinkings-hard-lets-just-go-with-what-ever-pops-out-of-our-mouth/</link>
		<comments>http://botwerks.org/2012/01/11/thinkings-hard-lets-just-go-with-what-ever-pops-out-of-our-mouth/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:34:13 +0000</pubDate>
		<dc:creator>sulrich</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://botwerks.org/?p=1333</guid>
		<description><![CDATA[i had this in my instapaper favorites from my reading queue a few months back. with the recent santorumism in the news as of late, this popped back into my noggin. Rightist extremism: My right to say abhorrent things &#124; The Economist. the real nuggets here are in the linked research and the robin hanson [...]]]></description>
			<content:encoded><![CDATA[<p>i had this in my <a href="http://www.instapaper.com">instapaper</a> favorites from my reading queue a few months back.  with the recent santorumism in the news as of late, this popped back into my noggin.</p>

<ul>
<li><a href="http://www.economist.com/blogs/democracyinamerica/2011/07/rightist-extremism">Rightist extremism: My right to say abhorrent things | The Economist</a>.</li>
</ul>

<p>the real nuggets here are in the linked research and the <a href="http://www.overcomingbias.com/2011/07/making-up-opinions.html">robin hanson posting</a> which is referenced in the body of the article.  both are worth the read.  in short, hanson surmises that you have a lot fewer opinions than you think and that a lot of shit is just made up on the fly.</p>

<p>personally, this reinforces the notion  that you have to work really hard to avoid confirmation bias.  the knee jerk reaction being to simply ack what you&#8217;re surrounded with or you&#8217;re brought up with or what you surmise is the right solution.  subjecting information to scrutiny, and your opinions as well, is hard. further, it&#8217;s consistently uncomfortable.</p>

<p>perhaps a better (but psychologically more difficult) response is to just say, &#8220;i don&#8217;t know.&#8221;</p>

<p>i wonder how much better off we&#8217;d be if we just copped to our individual and collective ignorance and thought really hard about stuff before opening our word holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://botwerks.org/2012/01/11/thinkings-hard-lets-just-go-with-what-ever-pops-out-of-our-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a reasonable argument for android use</title>
		<link>http://botwerks.org/2011/12/19/a-reasonable-argument-for-android-use/</link>
		<comments>http://botwerks.org/2011/12/19/a-reasonable-argument-for-android-use/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:47:00 +0000</pubDate>
		<dc:creator>sulrich</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://botwerks.org/?p=1228</guid>
		<description><![CDATA[this is possibly the best reasoning i&#8217;ve seen someone use to argue for the use of android - Scripting News: Why I use Android.  personally, i find the OS and the devices running it to be something of a petri dish and for and element in my life that i depend on, as much as my [...]]]></description>
			<content:encoded><![CDATA[<p>this is possibly the best reasoning i&#8217;ve seen someone use to argue for the use of android - <a href="http://scripting.com/stories/2011/12/12/whyIUseAndroid.html">Scripting News: Why I use Android</a>.  personally, i find the OS and the devices running it to be something of a petri dish and for and element in my life that i depend on, as much as my phone, i&#8217;m not quite to the point where i&#8217;m willing to tolerate the nature of the OS and its corresponding apps marketplace.</p>

<p>however, there&#8217;s a need to have a competitive counter to iOS and something that&#8217;s open source provides a strong rationale.  the ability to manage and sandbox the phone in the same manner as a PC is still in its infancy.  i simply don&#8217;t have the confidence in the android marketplace right now in terms of device and app validation.  i&#8217;m left to puzzle it out as a consumer and most consumers simply aren&#8217;t there, or in my case, willing to invest the time to vet applications and their operation.</p>

<p>right now, i&#8217;m at a place in my life where i need things to work so i can focus on the problems at hand.  i lack the time to hack together the dependencies to make my phone workflow as seamless as i imagine you can get with android; nevermind working through the diagnostics to resolve conflicts.  you won&#8217;t see me ragging on android, i find it a compelling alternative, but i&#8217;m not willing to make that tradeoff at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://botwerks.org/2011/12/19/a-reasonable-argument-for-android-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>perl sorting IP addresses</title>
		<link>http://botwerks.org/2011/11/15/perl-sorting/</link>
		<comments>http://botwerks.org/2011/11/15/perl-sorting/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:35:04 +0000</pubDate>
		<dc:creator>sulrich</dc:creator>
				<category><![CDATA[ipv4]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://botwerks.org/?p=1155</guid>
		<description><![CDATA[if you have to deal with big ass arrays of IP addresses in perl and you&#8217;ve been sorting.  i recommend reading the following paper. A Fresh Look at Efficient Perl Sorting - if you&#8217;re looking for a  portable means to do an efficient multi-subkey record sorts this is a great run down on the machinery within [...]]]></description>
			<content:encoded><![CDATA[<p>if you have to deal with big ass arrays of IP addresses in perl and you&#8217;ve been sorting.  i recommend reading the following paper.</p>

<p><a style="text-align: left;" href="http://www.sysarch.com/Perl/sort_paper.html" target="_blank">A Fresh Look at Efficient Perl Sorting</a> - if you&#8217;re looking for a  portable means to do an efficient multi-subkey record sorts this is a great run down on the machinery within perl to make it faster.  acquaint yourself with the<a href="http://en.wikipedia.org/wiki/Schwartzian_transform"> Schwartzian Transform</a>. it&#8217;s a good thing.</p>

<p>yes, i know, you could just use <a href=" http://search.cpan.org/~salva/Sort-Key-IPv4-0.02/lib/Sort/Key/IPv4.pm">Sort:Key:IPv4</a>.  but that&#8217;s not very portable and self-contained, now, is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://botwerks.org/2011/11/15/perl-sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a bad month indeed &#8211; dennis ritchie RIP</title>
		<link>http://botwerks.org/2011/10/13/a-bad-month-indeed-dennis-ritchie-rip/</link>
		<comments>http://botwerks.org/2011/10/13/a-bad-month-indeed-dennis-ritchie-rip/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:43:43 +0000</pubDate>
		<dc:creator>sulrich</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://botwerks.org/?p=1144</guid>
		<description><![CDATA[october 2011 is turning out to be the month we lose some giants. dennis ritchie died &#8211; he gave us UNIX, we all learned C from him and we stood on his shoulders to build the internet and tools we have today.]]></description>
			<content:encoded><![CDATA[<p>october 2011 is turning out to be the month we lose some giants.</p>

<p><a href="https://plus.google.com/u/0/101960720994009339267/posts/ENuEDDYfvKP?hl=en">dennis ritchie died</a> &#8211; he gave us UNIX, we all learned C from him and we stood on his shoulders to build the internet and tools we have today.</p>
]]></content:encoded>
			<wfw:commentRss>http://botwerks.org/2011/10/13/a-bad-month-indeed-dennis-ritchie-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interesting nerd topics &#8211; Q3CY2011</title>
		<link>http://botwerks.org/2011/10/10/interesting-nerd-topics-q3cy2011/</link>
		<comments>http://botwerks.org/2011/10/10/interesting-nerd-topics-q3cy2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:28:58 +0000</pubDate>
		<dc:creator>sulrich</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://botwerks.org/?p=1051</guid>
		<description><![CDATA[some interesting nerd topics i&#8217;ve been poking at or reading about recently.  in no particular order. bufferbloat you know how stuff zooms up to incredibly high xfer rates and then just stalls.  this is an interesting journey down a series of passages all twisty, not necessarily all alike.  this stuff is not for the faint [...]]]></description>
			<content:encoded><![CDATA[<p>some interesting nerd topics i&#8217;ve been poking at or reading about recently.  in no particular order.</p>

<p><strong><a href="http://bufferbloat.net">bufferbloat</a></strong></p>

<p>you know how stuff zooms up to incredibly high xfer rates and then just stalls.  this is an interesting journey down a series of passages all twisty, not necessarily all alike.  this stuff is not for the faint of heart, but there&#8217;s definitely some interesting work going on there.  jim gettys&#8217; has been doing some interesting work here and while the knobs available for turning are a little arcane, following these lists will get you to poke at your OS&#8217; networking stack in new and novel way to see what happens.</p>

<p>of perhaps even more interest here is the <a href="http://projectbismark.net/">BISmark</a> project over at GA tech where there&#8217;s some interesting instrumentation work afoot. i&#8217;ll handily step aside from the various political and service provider motivations around measurement, deriding measurement, etc..  (these machinations hit acutely close to home for me.) but i will point out that measuring the performance and the characteristics associated with a beast as unwieldy as the internets is incredibly fascinating &#8230; as an engineering problem.</p>

<p><strong><a href="http://www.lisp4.net/">LISP</a></strong></p>

<p>i&#8217;ve been poking at LISP in some form or another for the past couple of years.  as it&#8217;s matured and is starting to see more enterprise applications and deployment i&#8217;ve been finding all sorts of novel uses for this.  if my october weren&#8217;t so packed, already i would have my ass glued to my seat for the upcoming NANOG session discussing the various map-n-encap flava&#8217;s that are floating about.  i can&#8217;t quite put my finger on the appeal here.  still, it&#8217;s fun.</p>

<p>fwiw &#8211; the <a href="http://lispmob.org/">lispmob</a> folks just shipped a reasonably useable implementation of the mobility functions that LISP provides.  worth reading the docs and reviewing the use cases if nothing else.</p>

<p><strong><a href="http://diybookscanner.org/">DIY book scanner</a></strong></p>

<p>when we were at the maker faire in NYC i checked out this guys stand.  he had a remarkably slick book scanner assembled and was demonstrating it.  the design is slick and the speed with which you can do the scanning is pretty impressive.  they&#8217;re talking about being able to scan 1000 pages / hour.  every library should have one of these.  there doesn&#8217;t appear to be one of these at the twin cities hacker space either.</p>

<p><a href="http://www.filson-rohrbacher.com/atfab.html"><strong>do-it-yourself ikea</strong></a></p>

<p>more stuff from  the maker faire.  these folks have a few designs that you can download and tweak.  subsequently, you get someone to laser cut it and you assemble it into your custom, one of a kind furniture.  bespoke household items and one-off manufacturing was a persistent theme at the maker faire, and these folks seemed to have some of the most polished stuff in the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://botwerks.org/2011/10/10/interesting-nerd-topics-q3cy2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>innovation starvation</title>
		<link>http://botwerks.org/2011/10/01/innovation-starvation/</link>
		<comments>http://botwerks.org/2011/10/01/innovation-starvation/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:01:00 +0000</pubDate>
		<dc:creator>sulrich</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://botwerks.org/?p=1101</guid>
		<description><![CDATA[i highly recommend reading this essay by neal stephenson (yes, that neal stephenson). it&#8217;s a remarkably concise dis-assembly of some of the things that have been personally nagging at me over the past few years. of note, our inability as a society to take large risks, loss of vision, an unremarkable tendency to lean heavily [...]]]></description>
			<content:encoded><![CDATA[<p>i highly recommend reading this <a href="http://www.worldpolicy.org/journal/fall2011/innovation-starvation">essay</a> by neal stephenson (yes, that <a href="http://en.wikipedia.org/wiki/Neal_Stephenson">neal stephenson</a>). it&#8217;s a remarkably concise dis-assembly of some of the things that have been personally nagging at me over the past few years. of note, our inability as a society to take large risks, loss of vision, an unremarkable tendency to lean heavily on protective padding and the stifling impact of too much information.</p>

<p>stephenson alludes to the reason for stagnation as being certainty and something of a litigious environment. but i can&#8217;t help but wonder if the reason is simply laziness. as we&#8217;ve become accustomed to the ease with which we can get novel new things or fat with the artificial abundance that we load our fridges with have we lost some drive? is it simply easier for the corporations to tell us what we need? as we spend ourselves into oblivion is the big stuff simply too expensive for us to care about if the corporations keep the price just on the right side of painless enough? *</p>
]]></content:encoded>
			<wfw:commentRss>http://botwerks.org/2011/10/01/innovation-starvation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>save yourself the $4 &amp; the irritation</title>
		<link>http://botwerks.org/2009/12/06/save-yourself-the-4-the-irritation/</link>
		<comments>http://botwerks.org/2009/12/06/save-yourself-the-4-the-irritation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:22:39 +0000</pubDate>
		<dc:creator>sulrich</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://botwerks.org/?p=420</guid>
		<description><![CDATA[don&#8217;t get sucked into buying the augmented reality issue of esquire.  about the 3rd time you hear &#8220;boo-yaa&#8221; from robert downey jr.  you&#8217;re pretty tempted to throw the magazine through your monitor. cute and clever?  yes.  tedious as hell? definitely.]]></description>
			<content:encoded><![CDATA[<p>don&#8217;t get sucked into buying the <a href="http://www.esquire.com/the-side/augmented-reality">augmented reality issue</a> of esquire.  about the 3rd time you hear &#8220;boo-yaa&#8221; from robert downey jr.  you&#8217;re pretty tempted to throw the magazine through your monitor. cute and clever?  yes.  tedious as hell? definitely.</p>
]]></content:encoded>
			<wfw:commentRss>http://botwerks.org/2009/12/06/save-yourself-the-4-the-irritation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vonage dial script</title>
		<link>http://botwerks.org/2009/01/13/vonage-dial-script/</link>
		<comments>http://botwerks.org/2009/01/13/vonage-dial-script/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:06:08 +0000</pubDate>
		<dc:creator>sulrich</dc:creator>
				<category><![CDATA[hacks]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://0xDECAF.net/?p=148</guid>
		<description><![CDATA[before i dropped vonage a month or so ago for the comcast triple play. i used to use this schell script bound to a quicksilver action to dial my phone. eliminating the need to deal with a pesky phone dial pad. note, this grabs the phone number to dial from your system clipboard. (note the [...]]]></description>
			<content:encoded><![CDATA[<p>before i dropped vonage a month or so ago for the comcast triple play.  i used to use this schell script bound to a <a href="http://code.google.com/p/blacktree-alchemy/">quicksilver</a> action to dial my phone.  eliminating the need to deal with a pesky phone dial pad.</p>

<p>note, this grabs the phone number to dial from your system clipboard. (note the use of the pbpaste command.  users of non-OS X platforms should adjust to something appropriate.  i seem to recall the gnome had something similar.</p>

<p>in the interests of posterity.</p>

<p><strong><a href="http://0xDECAF.net/attachments/vonage-dial.sh">vonage dial</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://botwerks.org/2009/01/13/vonage-dial-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

